Diamond Pigeon Stud

Ring No: B 2280959/05 ( Cock )
“JONGE CONDOR” is Sire and g/sire of:
CAS 07/780
1st Worcester Combine 623km 1276p 1311mpm
2nd (*1st) Three Sisters 232km 301p 1276mpm
4th Laingsburg 484km 483p 1254mpm
9th Three Sisters 234km 511p 1313mpm
ZA 08/80148
1st Willowmore Open 322km 384p 1109mpm
1st Willowmore Yearlings 322km 301p 1109mpm
4th (*1st) Three Sisters 232km 207p 1276mpm
6th (*1st) Three Sisters Open 301p 1276mpm
6th Worcester Yearling 623km 204p 1311mpm
6th Parow Yearling 706km 204p 1247mp
7th Worcester Combine 623km 1276p 1311mpm
7th Matjiesfontein Yearling 508km 251p 1423mpm
8th Matjiesfontein Open 344p 1424mpm
9th Parow Open 706km 344km 1247mpm
ZA 11/43039 (1 ace young bird 2011, 1 ace pigeon 2011)
1,1,3 (*1),3(*1),3,4,4,8,8,10,11,13(*10) positions in 12 consecutive young bird races.